Rotopower Magnetic Drive Pump
Features :- 100% Leak Proof Pumps Due to Magnetic drive arrangement. No shaft Seal used which automatically solves problems of seal leakage and wear & tear. Friction free operation for reduced power consumption. High Power permanent magnets ensure full power transfer and eliminates slippage. All pumping parts Non-metallic, which gives superior corrosion resistance. Simple and easy to operate and maintain. Long life, reliable and trouble free operation.
Application & User Industries :- Ideal for transfer of corrosive chemicals, acids, dyes, solvents, toxic & fuming liquids, petrol, kerosene etc. Useful in Chemical industries, Pharmaceuticals and Food processing industries. Electroplating, Galvanizing/ anodizing plants. Laboratory equipment's and PCB plants. Medical equipment's and X-Ray film plants. Textile Dyeing houses. Liquid dispensing machines and Chemical Filtration equipment's. For hazardous duty conditions with flame proof motors.
Series RMD :- Seal-less Magnetic Drive Pumps with 100% Leak Proof design. Suitable for highly corrosive liquids, toxic & hazardous liquids. High Power permanent Rare Earth Magnets. All Liquid Contact parts are of PP, PVDF or SS-316 (In different Variants )
Specifications
Pump Model | In/Out Size | Max. Capacity LPM | Max. Head Mtrs | Motor HP | Full Load Current | Phase | Sp. Gr. Limit | Weight |
RMD-15 | 14 MM | 15 | 2.5 | 0.10 | 0.15 Amps | SINGLE | 1.1 | 3.0 Kgs |
RMD-30 | 18 MM | 30 | 4 | 0.16 | 0.20 Amps | SINGLE | 1.1 | 3.5 Kgs |
RMD-50 | 20 MM | 50 | 5 | 0.25 | 0.50 Amps | SINGLE | 1.2 | 5.0 Kgs |
RMD-85 | 26 MM | 85 | 9 | 0.50 | 1.00 Amps | SINGLE/ THREE | 1.2 | 8.0 Kgs |
RMD-125 | 26 MM | 125 | 12 | 0.75 | 1.25 Amps | SINGLE/ THREE | 1.3 | 10 Kgs |
RMD-170 | 1.0" BSP | 170 | 14 | 1.0 | 1.70 Amps | THREE | 1.3 | 12 Kgs |
RMD-300 | 1.5" X 1.25" | 300 | 20 | 1.5 | 2.40 Amps | THREE | 1.4 | 16 Kgs |
RMD-400 | 1.5" X 1.5" | 400 | 22 | 2.0 |
| THREE | 1.4 | 20 Kgs |
RMD-500 | 2" X 1.5" | 500 | 30 | 3.0 | 4.70 Amps | THREE | 1.5 | 30 Kgs |
RMD-650 | 2" X 1.5" | 650 | 34 | 5.0 |
| THREE |
| 40 Kgs |
Model | A | B | C | D | E | H | H¹ | P | D | K | E |
RMD-15 | 240 | 145 | 41 | 110 | 125 | 61 | 112 | 14 | 9 | 29 | 41 |
RMD-30 | 252 | 155 | 41 | 110 | 125 | 61 | 124 | 18 | 9 | 30 | 41 |
RMD-50 | 292 | 174 | 41 | 110 | 125 | 64 | 139 | 20 | 9 | 35 | 57 |
RMD-85 | 345 | 230 | 90 | 106 | 135 | 71 | 160 | 26 | 10 | 43 | 64 |
RMD-125 | 375 | 244 | 100 | 126 | 160 | 80 | 172 | 26 | 10 | 46 | 66 |
RMD-170 | 380 | 250 | 100 | 126 | 160 | 80 | 172 | 1" | 10 | 46 | 50 |
RMD-300 | 400 | 270 | 100 | 126 | 160 | 85 | 185 | 1 | 10 | 58 | 57 |
Material of Construction
Part Name | PP MOC | PVDF Moc | SS-316 Moc |
Suction casting and cover | GF-PP | PVDF | SS-316 |
Impeller | GF-PP | PVDF | SS-316 |
Impeller Shaft | High Alumina Ceramic | High Alumina Ceramic/ Hast Alloy | SS-316 |
Bush | GFT/ CFT | GFT/ CFT | GFT/ Si Carbon |
Thrust washer | High Alumina Ceramic | High Alumina Ceramic/ Hast alloy | SS-316 |
O Ring | Vitone | Vitone | Vitone |
Magnets | Permanent high power rare earth | ||
Mounting bracket | Aluminum | Aluminum | Cast iron |
Motor body | Aluminum | Cast iron | Cast iron |
About Magnetic Pump: Magnetic drive design eliminates the conventional method of shaft coupling. Hence the pump casing is fully sealed from drive end which gives away the use of conventional sealing system. There is no seal used and hence no troublesome seal repairing and replacement, leakage and production lost. Impeller and drive magnets are permanent rare earth magnets. They prevent slippage and ensure that full motor horsepower is converted into pumping power.
ROTOPOWER PUMPS & MOTORS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |