Call Us
Call Us
ROTOPOWER INTERNAL GEAR PUMP

ROTOPOWER INTERNAL GEAR PUMP

2900 INR/Piece

Product Details:

  • Size Different Sizes Available
  • Theory Rotary Pump
  • Color Orange
  • Usage Industrial And Commercial
  • Material MS
  • Application Submersible
  • Click to view more
X

ROTOPOWER INTERNAL GEAR PUMP Price And Quantity

  • 1 Piece
  • 2900 INR/Piece

ROTOPOWER INTERNAL GEAR PUMP Product Specifications

  • MS
  • Rotary Pump
  • Orange
  • Industrial And Commercial
  • Different Sizes Available
  • Submersible

ROTOPOWER INTERNAL GEAR PUMP Trade Information

  • 100 Piece Per Month
  • 1 Week
  • Yes
  • Sample costs shipping and taxes has to be paid by the buyer
  • All India

Product Description

 INTERNAL GEAR PUMPS

MODEL H.P CAPACITY(LPM) Max Pre(Kg/cm2) Port Size(S/D) RPM

RIGM-10A(SP) 0.50 10 6 15 x 15 1440
RIGM-10B(TP) 0.50 10 6 15 x 15 1440
RIGM-10C/0.75(T.P) 0.75 10 10 15 x 15 1440
RIGM-15A(SP) 0.50 15 4 15 x 15 1440
RIGM-15B(TP) 0.50 15 4 15 x 15 1440
RIGM-15C/0.75(T.P) 0.75 15 8 15 x 15 1440
RIGM-20A/0.50(S.P) 0.50 20 2 15 x 15 1440
RIGM-20B/0.75(T.P) 0.75 20 6 15 x 15 1440
RIGM-20C/1.00(T.P) 1.00 20 8 15 x 15 1440
RIGM-40A/1.00(S.P) 1.00 40 6 25 x25 1440
RIGM-40B/1.00(T.P) 1.00 40 6 25 x25 1440
RIGM-40C/1.50(T.P) 1.50 40 8 25 x25 1440
RIGM-40D/2.00(T.P) 2.00 40 10 25 x25 1440
RIGM-80A/2.00(T.P) 2.00 80 6 40 x 40 1440
RIGM-80A/3.00(S.P) 3.00 80 10 40 x 40 1440
RIGM-80B/3.00(T.P) 3.00 80 10 40 x 40 1440
RIGM-80D/5.00(T.P 5.00 80 12 40 x 40 1440


Internal Gear Pumps

 

Enter Buying Requirement Details
Email Id
Mobile number

Other Products in 'GEAR PUMPS' category