SUNSUN ACO SERIES ELECTROMAGNETIC AIR PUMPS
Model | Voltage | Power | Pressure | Output | Weight | Dimensions LxWxH |
ACO-001 | 220V/50Hz | 20W | 0.016Mpa | 20L/min | 1.0kg | 156x82x104mm |
ACO-002 | 220V/50Hz | 35W | 0.03 M pa | 40L/min | 1.2kg | 161x94x112mm |
ACO-003 | 220V/50HZ | 45W | 0.03 M pa | 50L/min | 1.6kg | 181x94x118mm |
ACO-004 | 220V/50HZ | 55W | 0.035Mpa | 60L/min | 2.4kg | 198x99x132mm |
ACO-005 | 220V/50HZ | 80W | 0.035Mpa | 70L/min | 2.8kg | 212x99x132mm |
ACO-006 | 220V/50HZ | 105W | 0.04Mpa | 85L/min | 3.3 kg | 223x101x152mm |
ACO-007 | 220V/50HZ | 120W | 0.04Mpa | 90L/min | 3.8kg | 248x101x152mm |
ACO-008 | 220V/50HZ | 138W | 0.04Mpa | 100L/min | 4.5kg | 259x135x167mm |
ACO-012 | 220V/50HZ | 185W | 0.042M pa | 150L/min | 4.8kg | 278x136x171mm |
ACO-818 | 220V/50HZ | 385W | 0.05Mpa | 300L/min | 6.5kg | 305x155x188mm |
ACO-016 | 220V/50HZ | 520W | 0.05Mpa | 450L/min | 8.8kg | 340x170x202mm |
ROTOPOWER PUMPS & MOTORS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |