FEATURES OF SUNSUN HJB SERIES AIR PUMPS
Model | Voltage | Power | Rated Pressure | Pressure | Output | Weight | Dimensions LxWxH |
HJB-40 | 220V/50Hz | 28W | 12kpa | 30kpa | 50L/min | 3.6kg | 258x168x180mm |
HJB-50 | 220V/50Hz | 30W | 12kpa | 32kpa | 60L/min | 4.4kg | 217x166x181mm |
HJB-80 | 220V/50HZ | 48W | 15kpa | 38kpa | 80L/min | 5.5kg | 226x174x179mm |
HJB-100 | 220V/50Hz | 65W | 15kpa | 42kpa | 100L/min | 6.5kg | 238x186x200mm |
HJB-120 | 220V/50Hz | 80W | 15kpa | 45kpa | 120L/min | 6.8kg | 238x186x200mm |
HJB-200 | 220V/50HZ | 150W | 20kpa | 48kpa | 200L/min | 10kg | 276x205x238mm |
HJB-280 | 220V/50Hz | 230W | 20kpa | 50kpa | 280L/min | 12.8kg | 297x232x249mm |
HJB-400 | 220V/50HZ | 300W | 20kpa | 48kpa | 400L/min | 21kg | 420x277x270mm |
HJB-550 | 220V/50Hz | 420W | 20kpa | 50kpa | 500L/min | 24kg | 420x277x270mm |
ROTOPOWER PUMPS & MOTORS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |